





System Specifications
| Panel size/resolution | 7” / 800 x 480 |
|---|---|
| System memory (standard/max) | 4,096 MB |
| System hard drive | 16 GB (standard) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) |
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
| Automatic Document Feeder | Up to 80 originals; A6-A4; 50-128 g/m²; Dualscan ADF |
| Printable paper size | A6-A4; customized paper sizes |
| Printable paper weight | 60-210 g/m² |
| Paper input capacity (standard/max) | 600 sheets / 1,600 sheets |
| Paper tray input (standard) | 1x 500; A6-A4; custom sizes; 60-210 g/m² |
| Paper tray input (optional) | 1x 500 sheets; A4; 60-90 g/m² (up to 2x) |
| Manual bypass | 100 sheets; A6-A4; custom sizes; 60-210 g/m² |
| Automatic duplexing | A4; 60-210 g/m² |
| Finishing modes | Group; Sort; Staple (offline) |
| Output capacity (standard) | Up to 250 sheets |
| Copy/print volume (monthly) | Rec. 6,500 pages; Max.¹ 96,000 pages |
| Toner lifetime | Black up to 13,000 pages CMY up to 9,000 pages |
| Imaging unit lifetime | Black up to 155,000 pages (imaging unit) CMY up to 55,000 pages (imaging unit) |
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.45 kW |
| System dimension (WxDxH) | 420 x 528 x 572 mm (without options) |
| System weight | Approx. 38.4 kg (without options) |
Printer Specifications
| Print resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
|---|---|
| Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
| Operating systems | Windows 10 (32/64); Windows 11; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Windows Server 2022; macOS 10.14 or later; Unix; Linux; Citrix |
| Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin; Barcode fonts (optional); OCR A and B fonts (optional); Unicode fonts (optional) |
| Mobile printing | AirPrint (iOS); Mopria (Android); optional: WiFi Direct |
Copier Specifications
| Imaging technology | Laser |
|---|---|
| Toner technology | HD polymerised toner |
| Copy/print speed A4 (mono/colour) | Up to 33/33 ppm |
| Autoduplex speed A4 (mono/colour) | Up to 33/33 ppm |
| 1st copy out time A4 (mono/colour) | 6.0/7.2 sec. |
| Warm-up time | Approx. 13 sec. in mono; 15 sec. in color² |
| Copy resolution | 600 x 600 dpi |
| Gradation | 256 gradations |
| Multicopy | 1-9,999 |
| Original format | Max. A4 |
| Magnification | 25-400% in 0.1% steps; Auto-zooming |
Fax Specifications
| Fax standard | Super G3 (optional) |
|---|---|
| Fax transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax |
| Fax resolution | Up to 600 x 600 dpi |
| Fax compression | MH; MR; MMR; JBIG |
| Fax modem | Up to 33.6 Kbps |
| Fax destinations | 2,000 single + 100 groups |
System Features
| Security | IP filtering and port blocking; SSL3 and TLS1.1/1.2/1.3 network communication; IPsec support; IEEE 802.1x support; User authentication; Kerberos; Hard drive overwrite; Hard drive data encryption (AES 256); Confidential fax; Print user data encryption optional: Antivirus realtime scanning (Bitdefender®) |
|---|---|
| Accounting | Up to 100 user accounts; Active Directory support (user name + password + e-mail + smb folder); User function access definition optional: Biometric authentication (finger vein scanner); ID card authentication (ID card reader); Authentication by mobile device (Android/iOS) |
| Software | Data Administrator; Web Connection; Driver Packaging Utility |
ENHANCED FEATURES
| LK-106 Barcode fonts | Supports native barcode printing |
| LK-107 Unicode fonts | Supports native Unicode printing |
| LK-108 OCR A and B fonts | Supports native OCR A and B font printing |
| LK-116 Antivirus | Bitdefender® antivirus provides real time scanning of all incoming and outgoing data |
CONNECTIVITY
| FK-517 Fax board | Super G3 fax, digital fax functionality |
| UK-221 Wireless LAN | Wireless LAN and wireless LAN Access Point Mode |
| EK-P08 USB I/F kit | USB keyboard connection |
| EK-P09 USB I/F kit | USB keyboard connection; Bluetooth |
| EK-P10 NFC I/F kit | To connect with Android mobile devices |
| EK-P11 I/F cable for CSRC modem | GPRS modem connection for CSRC |
| AU-102 Biometric authentication | Finger vein scanner |
| ID card reader | Various ID card technologies |
| MK-P08 Mount kit | Installation kit for ID card reader |
OTHERS
| KP-P03 10-Key pad | For use instead of touchscreen |
| KH-P02 Keyboard holder | To place USB keyboard |
| CU-204 Air cleaning unit | Improving indoor air quality by reduced emission |
| MK-P09 Mount kit | Installation kit for air cleaning unit |
MEDIA INPUT
| PF-P27 Paper tray | 500 sheets, A4, 60-90 g/m² |
| PF-P22 Height adjustment unit | To achieve comfortable height for operation |
| DK-P04x Copier desk | Provides storage space for print media and other materials |
MEDIA OUTPUT
| FS-P04 Off-line stapler | 20-sheet off-line stapling |
- Tutte le specifiche si riferiscono a carta formato A4 da 80 g/m2.
- Il supporto e la disponibilità delle varie specifiche e funzionalità riportate variano dai sistemi operativi, applicazioni e protocolli di rete così come dalla rete e dalle configurazioni di sistema.
- La durata attesa di ogni consumabile è basata su condizioni operative specifiche come la copertura di pagina per formati particolari (5% di copertura in A4). La durata effettiva di ogni consumabile può variare in base all’utilizzo e ad altre variabili di stampa incluso copertura della pagina, formato della pagina e tipo di supporto, stampa in continuo o intermittente, temperatura ambientale e umidità.
- Alcune illustrazioni del prodotto includono opzionali.
- Specifiche e accessori sono basate sulle informazioni disponibili al momento della pubblicazione e sono soggette a variazioni senza preavviso.
- DEVELOP non garantisce che le specifiche menzionate siano prive di errori.
- I marchi e nomi prodotto potrebbero essere registrati o essere riconosciuti dai rispettivi proprietari.


